Basic Composition

Worms Eye View f/5 │1/16000│ ISO 100

Balance f/5 │1/60│ ISO 200

Texture f/6.3 │1/60 │ ISO 320

Texture f/5 │1/60 │ ISO 250

Rule of Thirds f/5 │1/40 │ ISO 2000

Rule of Thirds f/6.3 │1/60 │ ISO 160

Pattern f/6.3 │1/400 │ ISO 200

Rule of Odds f/6.3 │1/60 │ ISO 100

Natural Framing f/4 │1/250│ ISO 400

Negative Space f/6.3 │1/400 │ ISO 100

Natural Framing f/4 │1/250│ ISO 320

Negative Space f/5.6 │1/2000 │ ISO 200

Golden Triangle f/5.6 │1/320│ ISO 200

Depth f/3.5 │1/40 │ ISO 2500

Golden Triangle f/6.3 │1/320 │ ISO 1250

Depth f/6.3 │1/60 │ ISO 1600

Rule of Thirds f/6.3 │1/60│ ISO 200

Pattern f/6.3 │1/80 │ ISO 100

Rule of Odds f/4.5 │1/60 │ ISO 1000

Birds Eye View f/3.5 │1/60 │ ISO 125

Fill the Frame f/5.6 │1/100 │ ISO 100

Line f/5.6 │1/500 │ ISO 200

Fill the Frame f/4 │1/60 │ ISO 320

Fill the Frame f/5 │1/60 │ ISO 200

Left: f/6.3 │1/250 │ ISO 100 Top right:f/5.6 │1/60 │ ISO 100 Bottom right: f/6.3 │1/250 │ ISO 100